Next Knock
Wirral GC
September 21, 2025

Results

Scoring

Scoring is based on the Stableford system.

  • A player's four best scores will count towards their end of season total, which will decide the MellWood Golf Society Championship.
  • In the event of a tie for first place at the end of the season the overall winner will be determined on the basis of, firstly, the aggregate of the five best scores and, if still tied, on the aggregate of all six scores.
  • If either one or more of the tied players attends only four events the winner will be the player with the lowest aggregate of placings over their best four events (e.g. 1st/2nd/3rd/4th = 9 beats 1st/3rd/4th/5th = 13).

Note: 'Total' column = Is the total value of the four highest scores.

Events

  1. Prestatyn GC (April 27, 2025)
  2. Withington GC (May 25, 2025)
  3. Blundells Hill GC (June 29, 2025)
  4. Mossock Hall GC (July 27, 2025)
  5. Ashton-in-Makerfield GC (August 17, 2025)

Division 1

Player H'cap 1 2 3 4 5 Total Avge Posn
John Roche 10 33 39 38 - 33 143 36 1
John Chapman 14 32 32 37 33 27 134 33 2
Mark McNally 28 32 30 35 34 27 131 32 3
Jeff Burgess 17 33 29 33 31 32 129 32 4
Ian Stevenson 28 31 31 31 34 32 128 32 5
Les Hornby 8 34 32 33 26 26 125 31 6
Alan Dennis 28 32 26 - 25 30 113 29 7
Danny Parr 21 0 28 36 18 23 105 21 8
Gary Chapman 19 0 29 29 0 29 87 18 9
Colin Newall 13 24 - 33 27 - 84 28 10
Andy Fitzpatrick 18 18 21 - - 33 72 24 11
Chris Sullivan 21 0 - - 28 30 58 20 12
Colin Lewis 22 0 - 12 18 24 54 14 13
Mark Lewis 25 19 - 33 - - 52 26 14
Darren White 21 27 - - - - 27 27 15

Division 2

Player H'cap 1 2 3 4 5 Total Avge Posn
Bob Sneddon 14 27 34 41 - 41 143 36 1
Peter Batey 26 33 - 45 21 31 130 33 2
Jason Jones 19 28 33 38 26 29 128 31 3
Paul Towers 27 21 30 30 38 26 124 29 4
Steven Hudson 28 0 24 30 28 35 117 24 5
Charlie Fitzpatrick 28 19 22 - 28 31 100 25 6
Robbie Henderson 6 30 - 30 - 34 94 32 7
Alex Stewart 20 32 22 33 - 0 87 22 8
Mike Towell 26 19 31 36 - 0 86 22 9
Mike Herzog 20 0 - 27 16 30 73 19 10
James Oliver 28 20 28 - - - 48 24 11
Karl Taylor 25 32 0 0 - 0 32 8 12
Carl Ambrose 20 0 - - - - 0 0 13
Mark Roden 28 0 - - 0 0 0 0 13
Philip Hodgkiss 19 0 - - 0 0 0 0 13

Events

  1. Houghwood GC (April 28, 2024)
  2. Grange Park GC (June 09, 2024)
  3. Childwall GC (June 30, 2024)
  4. Ashton-in-Makerfield GC (July 28, 2024)
  5. Wrexham GC (August 11, 2024)
  6. Chester GC (September 22, 2024)

Division 1

Player H'cap 1 2 3 4 5 6 Total Avge Posn
John Chapman 14 21 33 0 34 41 27 135 26 1
Colin Newall 13 0 0 35 36 23 41 135 23 1
Danny Parr 21 17 33 26 38 34 20 131 28 3
Les Hornby 8 24 29 40 31 28 31 131 31 3
Jeff Burgess 17 25 29 0 30 34 33 126 26 5
Andy Fitzpatrick 18 27 31 0 25 31 36 125 25 6
Gary Chapman 19 23 0 0 28 31 33 115 20 7
Bob Stewart 19 28 35 28 23 0 0 114 19 8
Mark McNally 28 20 30 30 30 21 19 111 25 9
John Roche 10 31 0 0 27 32 21 111 19 9
Alan Dennis 28 21 0 25 33 22 17 101 20 11
Mark Lewis 25 18 19 18 0 19 32 88 18 12
Mike Towell 26 24 28 0 0 0 36 88 15 12

Division 2

Player H'cap 1 2 3 4 5 6 Total Avge Posn
Chris Sullivan 21 0 39 33 34 0 28 134 23 1
Ian Stevenson 28 22 31 22 25 0 26 104 21 2
Colin Lewis 22 25 30 28 20 19 19 103 24 3
Darren White 21 22 13 0 27 31 21 101 19 4
James Oliver 28 23 0 0 23 27 22 95 16 5
Peter Batey 26 22 0 0 21 23 28 94 16 6
Steven Hudson 28 0 13 14 17 25 25 81 16 7
Paul Towers 27 21 0 0 25 29 0 75 13 8
Alex Stewart 20 0 16 29 0 24 0 69 12 9
John Doyle 24 0 0 31 23 0 0 54 9 10
Mark Roden 28 0 24 0 0 0 0 24 4 11
Paul Fitzpatrick 25 0 23 0 0 0 0 23 4 12
Iain Peacock 19 14 0 0 0 0 0 14 3 13
Philip Hodgkiss 19 0 0 0 0 0 0 0 0 14
Cavick Parry 24 0 0 0 0 0 0 0 0 14
Chris Roe 23 0 0 0 0 0 0 0 0 14

Events

  1. Prestatyn GC (March 26, 2023)
  2. Leigh GC (April 23, 2023)
  3. Ashton-in-Makerfield GC (May 28, 2023)
  4. Wrexham GC (July 02, 2023)
  5. Chester GC (July 23, 2023)
  6. Pryor's Hayes GC (September 03, 2023)

Division 1

Player H'cap 1 2 3 4 5 6 Total Avge Posn
Jeff Burgess 17 32 0 37 29 0 36 134 23 1
Colin Newall 13 29 0 39 33 25 29 130 26 2
Gary Chapman 19 32 0 37 17 28 27 124 24 3
Bob Stewart 19 22 22 39 28 31 22 120 28 4
Danny Parr 21 0 22 32 23 36 27 118 24 5
Andy Fitzpatrick 18 27 28 25 19 32 31 118 27 5
Les Hornby 8 24 27 26 23 30 29 112 27 7
Shaun Johnston 4 25 22 20 28 0 29 104 21 8
Alan Dennis 28 21 25 24 27 23 26 102 25 9
Colin Lewis 22 20 16 0 30 24 27 101 20 10
John Doyle 24 0 28 33 8 0 28 97 17 11
Peter Batey 26 24 19 0 25 0 23 91 16 12

Division 2

Player H'cap 1 2 3 4 5 6 Total Avge Posn
Mark McNally 28 36 21 36 38 27 35 145 33 1
John Chapman 14 29 27 33 36 31 33 133 32 2
Mark Lewis 25 28 20 0 39 26 23 116 23 3
Mike Towell 26 24 22 0 29 32 30 115 23 4
Colin Hodson 24 28 23 0 29 0 33 113 19 5
John Roche 10 0 25 32 20 0 33 110 19 6
Philip Hodgkiss 19 23 22 32 25 0 0 102 17 7
Ian Stevenson 28 23 0 20 24 27 25 99 20 8
Mark Roden 28 21 18 24 0 33 0 96 16 9
Callum Newall 9 26 0 30 0 0 38 94 16 10
James Oliver 28 22 15 0 24 24 22 92 18 11
Bob Sneddon 14 0 25 0 37 29 0 91 16 12
Paul Towers 27 0 21 32 8 0 21 82 14 13
Darren White 21 26 19 0 0 0 31 76 13 14
Chris Sullivan 21 21 22 0 21 0 0 64 11 15
Carl Ambrose 20 0 18 0 0 0 25 43 8 16

Events

  1. Leasowe GC (March 27, 2022)
  2. Vicar's Cross G.C. (April 24, 2022)
  3. Wrexham GC (May 22, 2022)
  4. Pryor's Hayes GC (June 26, 2022)
  5. Wrexham GC (July 31, 2022)
  6. Antrobus GC (August 21, 2022)

Division 1

Player H'cap 1 2 3 4 5 6 Total Avge Posn
Shaun Johnston 4 0 27 37 35 28 41 141 28 1
Colin Lewis 22 32 27 32 29 9 39 132 28 2
Danny Parr 21 16 19 29 33 28 33 123 27 3
Andy Fitzpatrick 18 24 30 20 35 27 0 116 23 4
Les Hornby 8 29 22 23 31 31 0 114 23 5
Bob Stewart 19 28 14 26 29 18 30 113 25 6
Colin Newall 13 24 27 31 25 27 0 110 23 7
Alan Dennis 28 0 20 22 33 28 26 109 22 8
John Doyle 24 26 22 27 0 0 33 108 18 9
Gary Chapman 19 27 25 22 26 0 28 106 22 10
Ian Stevenson 28 27 22 21 33 20 23 105 25 11
John Chapman 14 29 0 21 0 25 30 105 18 11
Darren White 21 25 22 0 16 21 23 91 18 13
Mark McNally 28 0 21 0 21 16 24 82 14 14

Division 2

Player H'cap 1 2 3 4 5 6 Total Avge Posn
Peter Batey 26 32 0 35 0 23 32 122 21 1
Jeff Burgess 17 29 26 25 0 0 33 113 19 2
Chris Sullivan 21 30 25 29 0 0 28 112 19 3
Carl Ambrose 20 0 30 0 29 19 27 105 18 4
John Roche 10 24 17 24 0 25 28 101 20 5
Colin Hodson 24 28 16 29 0 17 0 90 15 6
Bob Sneddon 14 29 25 31 0 0 0 85 15 7
Sean Ellis 14 0 - - - - - 0 0 8
Peter Moffat 19 0 0 0 0 0 0 0 0 8
Graham Leasor 12 0 0 0 0 0 0 0 0 8
John Robinson 12 0 0 0 0 0 0 0 0 8
Jon Rutland 19 0 0 0 0 0 0 0 0 8
Tony Moran 22 0 0 0 0 0 0 0 0 8
Alfie Parle 21 0 0 0 0 0 0 0 0 8

Events

  1. Antrobus GC (May 23, 2021)
  2. Grange Park GC (June 27, 2021)
  3. Vale of Llangollen GC (July 11, 2021)
  4. Lee Park GC (July 18, 2021)
  5. Hawarden GC (August 01, 2021)
  6. West Derby GC (August 22, 2021)

Division 1

Player H'cap 1 2 3 4 5 6 Total Avge Posn
Colin Newall 13 32 29 30 0 24 31 122 25 1
Les Hornby 8 31 28 26 0 31 29 119 25 2
Bob Stewart 19 32 24 27 29 26 23 114 27 3
John Chapman 14 23 32 25 23 26 26 109 26 4
Ian Stevenson 28 18 25 23 15 27 23 98 22 5
Andy Fitzpatrick 18 0 22 20 25 23 27 97 20 6
Andy Miller 15 - - 29 16 29 23 97 25 6
Gary Chapman 19 0 0 23 18 28 24 93 16 8
Alan Dennis 28 24 33 0 19 12 14 90 17 9
John Doyle 24 15 21 23 24 16 17 85 20 10
Danny Parr 21 0 0 25 27 0 24 76 13 11
Dave Obermuller 10 0 0 24 0 0 0 24 4 12
Chris Sullivan 21 16 0 0 0 0 0 16 3 13
Peter Moffat 19 0 0 0 0 0 0 0 0 14

Division 2

Player H'cap 1 2 3 4 5 6 Total Avge Posn
Mark McNally 28 34 32 26 28 26 33 127 30 1
Colin Lewis 22 21 32 31 32 0 32 127 25 1
Darren White 21 27 0 27 33 31 0 118 20 3
Jeff Burgess 17 23 29 37 0 0 29 118 20 3
John Robinson 12 19 0 27 24 26 30 107 21 5
Colin Hodson 24 16 35 0 23 0 29 103 18 6
Carl Ambrose 20 26 0 24 0 0 30 80 14 7
Sean Ellis 14 28 0 0 23 28 0 79 14 8
Jon Rutland 19 25 0 27 0 0 22 74 13 9
Peter Batey 26 16 28 0 0 0 29 73 13 10
John Roche 10 18 22 0 20 0 0 60 10 11
Tony Moran 22 26 0 0 0 0 24 50 9 12
Bob Sneddon 14 0 0 30 0 0 0 30 5 13
Graham Leasor 12 0 0 25 0 0 0 25 5 14
Eddie Murray 3 0 0 0 0 0 0 0 0 15
Alfie Parle 21 - - 0 0 0 0 0 0 15

Events

  1. Shaw Hill Golf Resort & Spa Hotel (March 24, 2019)
  2. Leigh GC (April 28, 2019)
  3. Ashton-in-Makerfield GC (May 19, 2019)
  4. Mossock Hall GC (June 30, 2019)
  5. Lee Park GC (August 11, 2019)
  6. Chester GC (August 18, 2019)

Division 1

Player H'cap 1 2 3 4 5 6 Total Avge Posn
John Chapman 14 25 30 20 25 32 30 117 27 1
Andy Miller 15 30 26 25 20 28 32 116 27 2
Ian Stevenson 28 25 26 33 20 23 30 114 27 3
Alan Dennis 28 23 26 31 19 25 26 108 25 4
Paul Mellor 16 30 26 30 17 18 22 108 24 4
Andy Fitzpatrick 18 18 29 22 22 0 33 106 21 6
Bob Stewart 19 25 26 24 26 29 23 106 26 6
Colin Newall 13 24 25 23 22 20 30 102 24 8
Paul Benson 13 26 0 33 0 0 23 82 14 9
Chris Sullivan 21 22 26 0 0 28 0 76 13 10
John Doyle 24 0 0 0 21 27 17 65 11 11
Peter Moffat 19 0 0 0 0 0 0 0 0 12
Gary Chapman 19 0 0 0 0 0 0 0 0 12

Division 2

Player H'cap 1 2 3 4 5 6 Total Avge Posn
Shaun Johnston 4 26 26 36 26 0 36 124 25 1
Les Hornby 8 0 29 31 22 31 33 124 25 1
Dave Obermuller 10 - 0 30 29 29 33 121 25 3
Danny Parr 21 15 21 35 25 35 23 118 26 4
Mark McNally 28 27 32 26 20 22 30 115 27 5
John Robinson 12 0 28 31 32 24 24 115 24 5
Martin Booth 19 30 18 22 28 26 25 109 25 7
Graham Leasor 12 22 26 25 23 31 0 105 22 8
Carl Ambrose 20 21 20 18 0 31 24 96 19 9
Bob Sneddon 14 0 21 29 23 0 18 91 16 10
Colin Hodson 24 22 21 27 12 0 21 91 18 10
Darren White 21 27 24 0 21 0 0 72 12 12
John Roche 10 26 26 19 0 0 0 71 12 13
Sean Ellis 14 24 0 0 20 0 0 44 8 14
Rob Mellor 20 0 0 0 0 0 22 22 4 15
Arthur Brint 28 0 0 0 0 0 0 0 0 16
Eddie Murray 3 0 0 0 0 0 0 0 0 16

Events

  1. Dean Wood GC (March 25, 2018)
  2. Eastham Lodge GC (April 22, 2018)
  3. Berrington Hall (May 20, 2018)
  4. Aldersey Green GC (June 10, 2018)
  5. Childwall GC (July 08, 2018)
  6. Widnes GC (August 19, 2018)

Division 1

Player H'cap 1 2 3 4 5 6 Total Avge Posn
Colin Newall 13 25 35 29 24 24 32 121 29 1
John Chapman 14 30 32 27 21 28 29 119 28 2
Paul Mellor 16 - 24 20 24 36 32 116 28 3
Andy Fitzpatrick 18 28 31 - 22 26 27 112 27 4
John Doyle 24 - 20 19 30 29 31 110 26 5
Ian Stevenson 28 22 21 29 20 25 31 107 25 6
Paul Benson 13 23 24 - 28 - 32 107 27 6
Gary Chapman 19 - - 27 19 32 26 104 26 8
Chris Sullivan 21 - 25 27 21 30 - 103 26 9
Bob Stewart 19 25 25 18 19 21 32 103 24 9
Kevin Woods 17 27 24 - - - - 51 26 11
Shaun Johnston 4 27 - - - - - 27 27 12
Graham Leasor 12 - 22 - - - - 22 22 13
Neil Parsonage 27 19 - - - - - 19 19 14
Carl Ambrose 20 0 0 0 0 0 0 0 0 15

Division 2

Player H'cap 1 2 3 4 5 6 Total Avge Posn
Alan Dennis 28 24 33 20 18 22 36 115 26 1
Andy Miller 15 18 24 32 18 32 27 115 26 1
Peter Moffat 19 32 23 - 29 - 29 113 29 3
Danny Parr 21 24 22 23 - 38 25 110 27 4
Mark McNally 28 - 28 22 - 34 23 107 27 5
Sean Ellis 14 15 17 33 - 22 30 102 24 6
John Roche 10 - 29 18 - - 28 75 25 7
Bob Sneddon 14 - - 16 - 27 25 68 23 8
Darren White 21 20 25 - 18 - - 63 21 9
Reece Broadhurst 18 23 22 - - - - 45 23 10
Kevin Young 18 19 - 19 - - - 38 19 11
Arthur Brint 28 - 27 - - - - 27 27 12
Ruby Woods 19 21 - - - - - 21 21 13
Eddie Murray 3 0 0 0 0 0 0 0 0 14
Rob Mellor 20 0 0 0 0 0 0 0 0 14